Top 100 Reggae
| THE TOP 100 REGGAE SONGS FROM 1962 - 2006 | |||||||
| position | title of song | artist/s or group | Year | ||||
| 1 | || | One Love | || | Bob Marley & the Wailers | || | 1978 | || |
| 2 | || | Poor mi isrealite | || | Desmond dekker & the aces | || | 1969 | || |
| 3 | || | Here I come | || | Dennis Brown | || | 1984 | || |
| 4 | || | Cherry Oh Baby | || | Eric Donaldson | || | 1971 | || |
| 5 | || | You don't care | || | The techniques | || | 1968 | || |
| 6 | || | 54-46 that's my number | || | Toots & the maytals | || | 1968 | || |
| 7 | || | Satta Massa Gana | || | The Abyssinians | || | 1969 | || |
| 8 | || | Many rivers to cross | || | Jimmy Cliff | || | 1972 | || |
| 9 | || | Natural Mystic | || | Bob Marley | || | 1979 | || |
| 9 | || | Everything I own | || | Ken boothe | || | 1974 | || |
| 10 | || | Sitting & watching | || | Dennis Brown | || | 1980 | || |
| 11 | || | Wear you to the ball | || | Uroy & the paragons | || | 1970 | || |
| 12 | || | No woman no cry | || | Bob Marley & the Wailers | || | 1974 | || |
| 13 | || | Rivers of babylon | || | The melodians | || | 1969 | || |
| 14 | || | Revolution | || | Dennis Brown | || | 1978 | || |
| 14 | || | Marcus Garvey | || | Burning Spear | || | 1975 | || |
| 15 | || | Loving Pauper | || | Dobby Dobson | || | 1968 | || |
| 16 | || | Two sevens clash | || | Culture | || | 1977 | || |
| 17 | || | Love I can feel | || | John Holt | || | 1970 | || |
| 18 | || | Waiting in vain | || | Bob Marley & the Wailers | || | 1977 | || |
| 19 | || | Legalize it | || | Peter Tosh | || | 1976 | || |
| 20 | || | Don't stay away | || | Phyllis dillon | || | 1968 | || |
| 21 | || | Queen Majesty | || | The techniques | || | 1968 | || |
| 21 | || | Night Nurse | || | Gregory Isaacs | || | 1980 | || |
| 22 | || | Baby why | || | The Cables | || | 1968 | || |
| 23 | || | The tide is high | || | The paragons | || | 1967 | || |
| 24 | || | Who the cap fit | || | Bob Marley | || | 1979 | || |
| 25 | || | Stealing love on the side | || | Carlene Davis | || | 1981 | || |
| 26 | || | Telephone Love | || | JC Lodge | || | 1988 | || |
| 27 | || | Nanny Goat | || | Larry & Alvin Marshall | || | 1968 | || |
| 28 | || | Police & thieves | || | Junior Mervin | || | 1976 | || |
| 29 | || | One Blood | || | Jr. Reid | || | 1989 | || |
| 29 | || | Get up stand up | || | Bob Marley & the Wailers | || | 1973 | || |
| 30 | || | Unchained | || | Bob Andy | || | 1968 | || |
| 31 | || | Book of the rules | || | The Heptones | || | 1973 | || |
| 31 | || | The harder they come | || | Jimmy Cliff | || | 1972 | || |
| 32 | || | Fade away | || | Jr. Byles | || | 1975 | || |
| 33 | || | How could I leave | || | Dennis Brown | || | 1978 | || |
| 34 | || | I need a roof | || | The mighty diamonds | || | 1976 | || |
| 35 | || | My conversation | || | slim smith & the uniques | || | 1970 | || |
| 35 | || | Tenement yard | || | Jacob Miller | || | 1975 | || |
| 36 | || | Now we've found love | || | Third World | || | 1978 | || |
| 37 | || | Talk about love | || | Pat Kelly | || | 1971 | || |
| 37 | || | What kind of world | || | The Cables | || | 1968 | || |
| 38 | || | Someone loves you | || | JC Lodge | || | 1981 | || |
| 39 | || | What one dance can do | || | Beres Hammond | || | 1985 | || |
| 40 | || | War | || | Bob Marley & the Wailers | || | 1974 | || |
| 41 | || | Big ship | || | Freddy Mcgreggor | || | 1982 | || |
| 42 | || | I'm still in love with you | || | Alton Ellis | || | 1967 | || |
| 42 | || | Greetings | || | Half Pint | || | 1986 | || |
| 43 | || | Have mercy | || | The mighty diamonds | || | 1976 | || |
| 44 | || | Breaking up | || | Alton Ellis | || | 1968 | || |
| 45 | || | Rain from the sky | || | Delroy Wilson | || | 1967 | || |
| 46 | || | Can I change my mind | || | Alton Ellis | || | 1969 | || |
| 47 | || | Electric Boogie | || | Marcia Griffiths | || | 1982 | || |
| 48 | || | Black Cinderella | || | Errol Dunkley | || | 1972 | || |
| 49 | || | Equal Rights | || | Peter Tosh | || | 1977 | || |
| 49 | || | No No No | || | Dawn Penn | || | 1979 | || |
| 50 | || | Johnny too bad | || | The Slickers | || | 1971 | || |
| 51 | || | Soon forward | || | Gregory Isaacs | || | 1976 | || |
| 51 | || | Moving Away | || | Ken boothe | || | 1968 | || |
| 52 | || | I've got to go back home | || | Bob Andy | || | 1967 | || |
| 53 | || | Love me forever | || | Carlton & the shoes | || | 1968 | || |
| 54 | || | Puppet on a string | || | Ken boothe | || | 1967 | || |
| 55 | || | Duppy or gunman | || | Ernie Smith | || | 1974 | || |
| 56 | || | I shot the sheriff | || | Bob Marley & the Wailers | || | 1973 | || |
| 56 | || | Picture on the wall | || | Freddy Mckay | || | 1971 | || |
| 57 | || | Pretty looks isn't all | || | The Heptones | || | 1967 | || |
| 57 | || | Bam Bam | || | Toots & the maytals | || | 1966 | || |
| 58 | || | Ram goat liver | || | Pluto shervington | || | 1974 | || |
| 59 | || | Intensified '68 | || | Desmond dekker & the aces | || | 1968 | || |
| 59 | || | Ba Ba Boom | || | The Jamaicans | || | 1967 | || |
| 60 | || | Redemption song | || | Bob Marley & the Wailers | || | 1980 | || |
| 61 | || | Perfidia | || | Phyllis dillon | || | 1967 | || |
| 61 | || | Hold me tight | || | Johnny Nash | || | 1968 | || |
| 62 | || | Pass the kutchie | || | The mighty diamonds | || | 1979 | || |
| 63 | || | Is this love | || | Bob Marley & the Wailers | || | 1978 | || |
| 63 | || | Vanity | || | Sugar minott | || | 1974 | || |
| 64 | || | Love forever | || | Cynthia Schloss | || | 1985 | || |
| 65 | || | Ring the alarm | || | Tenor Saw | || | 1985 | || |
| 66 | || | 007 Shanty town | || | Desmond dekker & the aces | || | 1967 | || |
| 67 | || | War inna Babylon | || | Max Romeo | || | 1977 | || |
| 68 | || | Too Experience | || | Bob Andy | || | 1968 | || |
| 68 | || | Baltimore | || | The Tamlins | || | 1979 | || |
| 69 | || | I'm just a guy | || | Alton Ellis | || | 1967 | || |
| 70 | || | Better must come | || | Delroy Wilson | || | 1971 | || |
| 71 | || | On the beach | || | The paragons | || | 1967 | || |
| 71 | || | Solomon | || | Derrick harriott | || | 1968 | || |
| 72 | || | Armagideon Time | || | Willie Williams | || | 1978 | || |
| 73 | || | Jammin | || | Bob Marley & the Wailers | || | 1977 | || |
| 73 | || | Members Only | || | Tyrone Taylor | || | 1985 | || |
| 74 | || | Take it easy | || | Hopeton Lewis | || | 1967 | || |
| 75 | || | Should I | || | Dennis Brown | || | 1979 | || |
| 76 | || | Iron Lion Zion | || | Bob Marley | || | 1981 | || |
| 77 | || | Housewives choice | || | Derrick Morgan/patsy | || | 1962 | || |
| 78 | || | 1865 96 degrees in the shade | || | Third World | || | 1977 | || |
| 79 | || | Feel like jumping | || | Marcia Griffiths | || | 1968 | || |
| 79 | || | Ten Commandments | || | Prince Buster | || | 1965 | || |
| 80 | || | Murderer | || | Barrington Levy | || | 1978 | || |
| 81 | || | Leave people business | || | Admiral Tibbett | || | 1979 | || |
| 82 | || | Thank you Lord | || | The Wailers | || | 1967 | || |
| 83 | || | Tell me now | || | Marcia Griffiths | || | 1968 | || |
| 84 | || | Nice up the dance | || | Michigan /Smiley | || | 1974 | || |
| 85 | || | Here I come | Barrington Levy | || | 1985 | || | |
| 85 | || | Arlene | || | General Echo | || | 1982 | || |
| 86 | || | Herbman hustling | || | Sugr Minott | || | 1979 | || |
| 86 | || | People are you ready | || | Tappa Zukie | || | 1974 | || |
| 87 | || | Oh Carolina | || | Folks Brothers/Count Ossie | || | 1963 | || |
| 88 | || | Boxing | || | Cornell Campbell | || | 1971 | || |
| 89 | || | Buddy bye | || | Johnny Osbourne | || | 1985 | || |
| 90 | || | Movie star | || | Errol Dunkley | || | 1971 | || |
| 91 | || | Get myself together | || | Dennis Brown | || | 1978 | || |
| 92 | || | My woman | || | Barrington Levy | || | 1979 | || |
| 93 | || | Ride yuh donkey | || | The Tenors | || | 1967 | || |
| 94 | || | Wild world | || | Maxi Priest | || | 1982 | || |
| 95 | || | Tune in | || | Cocoa T | || | 1980 | || |
| 96 | || | If me have a girl | || | Nitty Gritty | || | 1979 | || |
| 97 | || | Sorry | || | Foxy Brown | || | 1980 | || |
| 98 | || | Carry go bring come | || | Justin Hinds/the dominoes | || | 1968 | || |
| 98 | || | Caan Dun | || | Shabba Ranks | || | 1986 | || |
| 99 | || | Under Pressure | || | Super cat | || | 1986 | || |
| 100 | || | This Magic Moment | || | Leroy Gibbons | || | 1984 | || |
| 100 | || | My boy lollipop | || | Millie smalls | || | 1964 | || |
| Refer a friend |



